Archived
This page has been archived and migrated, and will no longer recieve updates. For the latest version of this page see it on the Hytale wiki.
BlockHealthChunk format
BlockHealthChunk data is in Unknown byte order.
Binary structure
| Name | Size (in bytes) | Description |
|---|---|---|
| Version | 1 | The version of this format that this was saved with |
| HealthEntriesCount | 4 | The number of entries |
| HealthEntries | HealthEntriesCount | See blow |
| FragilityEntiresCount | 4 | The number of fragile entires |
| FragilityEntires | FragilityEntiresCount | See below |
HealthEntries
| Name | Size (in bytes) | Description |
|---|---|---|
| X | 4 | The x position |
| Y | 4 | The y position |
| Z | 4 | The z position |
| Health | 4 (float) | The current health of the block |
| LastDamageGameTime | 8 | Unknown |
FragilityEntires
| Name | Size (in bytes) | Description |
|---|---|---|
| X | 4 | The x position |
| Y | 4 | The y position |
| Z | 4 | The z position |
| DurationSeconds | 4 (float) | Unknown |